Category:Connector
Compatible/Replacement HRS|Hirose|Hirose|Hirose Connectors|DF14 Series Connectors 2P~30P|1.25mm Pitch WTB Connector Product is a: 1.25mm pitch, low profile crimp connector; DF14 is a right-angle connector.Signal can use DF14 where there is no space between boards. Signal can use DF14 where there is no space between boards. on-board type DF14 (A) has a board mounting height of 2.5mm. offset type, DF14H, has a lower profile with a board mounting height of 1.6mm. pitch: 1.25 mm, Pin position: 2~30P, Product color: white / brown, Product material: PA66 UL94V-0 / C5191 Product Color: White / Brown, Product Material: PA66 UL94V-0 / C5191, Applicable Wire: AWG#26~32.[3A Electronic Network offers HRS|Hirose|Hirose|Hirose Connectors|DF14 Series Connectors 2P~30P|1.25mm Pitch WTB Connectors Plugs & Sockets Replacement].
------------------------------------------------------------------------------------------------
1, compatible / alternative HRS | Hirose | Hirose connector | DF14 series connector 2P ~ 30P | 1.25mm pitch WTB connector plug socket products related specifications and parameters:
连接器类型 | 插拔次数 |
端子, 插座, 其他 | 30, 50 |
部件部分 | 接触部电镀 |
线束品 | 金, 锡 |
无, 有 | 电镀厚度 |
参考规格 | 0.1, 0.76, 1.0 μm |
安全规格 | 外壳颜色 |
PIN数 | 米色 |
2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 20, 25, 30 | 接线方法 |
(嵌合部分)列数 | 压着 |
1 | 适合电线类型 |
安装间距 | 离散线 |
开口间距 | 适合电线尺寸(AWG)Min. |
1.25 mm | 28, 32 |
连接器长度(间距方向) | 适合电线尺寸(AWG)Max. |
4.45, 5.7, 6.95, 8.2, 9.45, 10.7, 11.95, 13.2, 14.45, 20.7, 26.95, 33.2, 39.45 mm | 26, 30 |
连接器宽度(纵向) | 适合电线尺寸(2mm)Min. |
5.8 mm | 适合电线尺寸(2mm)Max. |
连接器高度 | (Max.)使用温度范围 |
2.3 mm | 85 ℃ |
安装方法 | (Min.)使用温度范围 |
基板封装设计 | -35 ℃ |
基板固定的方法 | 面板安装方法 |
交错引线 | 开口方向 |
无 | 笔直 |
推荐底板厚度 |
------------------------------------------------------------------------------------------------
2, compatible / alternative HRS | Hirose | Hirose connectors | DF14 series connector 2P ~ 30P | 1.25mm pitch WTB connector plug socket product specification: